Ranking · 29 strollers · October 2026
Strollers with the biggest baskets
Short answer: Every stroller we review with a published basket weight limit, biggest first: 29 strollers. First is the Bugaboo Donkey 6 (33 lb, 8.9/10, $1,699). Second is the UPPAbaby Cruz V3 (30 lb, 9.1/10, $899.99). Third is the UPPAbaby Vista V3 (30 lb, 9.1/10, $999.99).
Biggest stroller baskets, ranked
Basket limits are each maker's published weight rating. Strollers whose makers don't publish one are left out. Previous-generation models are left out. How we rate.
| # | Stroller | Basket limit | Type | Weight | Price | Rating |
|---|---|---|---|---|---|---|
| 1 | Bugaboo Donkey 6 | 33 lb | Single-to-double | 33.7 lb | $1,699 | 8.9 |
| 2 | UPPAbaby Cruz V3 | 30 lb | Full-size | 26.5 lb | $899.99 | 9.1 |
| 3 | UPPAbaby Vista V3 | 30 lb | Single-to-double | 27.6 lb | $999.99 | 9.1 |
| 4 | Cybex Gazelle S | 30 lb | Single-to-double | 28.4 lb | $899.95 | 8.7 |
| 5 | UPPAbaby Minu Duo | 25 lb | Double | 27.4 lb | $749.99 | 8.9 |
| 6 | Mockingbird Single-to-Double 3.0 | 25 lb | Single-to-double | 28 lb | $549 | 8.6 |
| 7 | Bugaboo Dragonfly Plus | 22 lb | Mid-size | 22.4 lb | $1,349 | 9.0 |
| 8 | Nuna SWIV | 22 lb | Full-size | 21.8 lb | $1,000 | 8.9 |
| 9 | Bugaboo Fox 5 Renew | 22 lb | Full-size | 26.5 lb | $1,499 | 8.8 |
| 10 | Nuna DEMI next | 22 lb | Single-to-double | 26 lb | $1,000 | 8.8 |
| 11 | Cybex Balios S Lux | 22 lb | Full-size | 25.8 lb | $699.95 | 8.7 |
| 12 | Stokke YOYO3 | 22 lb | Travel | 13.7 lb | $499 | 8.6 |
| 13 | Zoe Twin V3 | 22 lb | Double | 25 lb | $599 | 8.3 |
| 14 | UPPAbaby Minu V3 | 20 lb | Travel | 16.7 lb | $499.99 | 8.9 |
| 15 | UPPAbaby Ridge V2 | 20 lb | Jogging | 29.2 lb | $699.99 | 8.6 |
| 16 | Bugaboo Butterfly 2 Plus | 17.6 lb | Travel | 16 lb | $579 | 8.7 |
| 17 | Thule Urban Glide 3 | 15 lb | All-terrain | 26.2 lb | $799.95 | 8.6 |
| 18 | Baby Jogger City Tour 2 | 15 lb | Travel | 14.5 lb | $349.99 | 8.3 |
| 19 | Baby Jogger City Select 2 | 15 lb | Single-to-double | 26.7 lb | $659.99 | 8.0 |
| 20 | Cybex Priam (New Generation) | 11 lb | Full-size | 28.4 lb | $999.95 | 8.5 |
| 21 | Cybex Libelle (2026) | 11 lb | Travel | 13.7 lb | $349.95 | 8.4 |
| 22 | Nuna MIXX Next | 11 lb | Full-size | 28.3 lb | $900 | 8.2 |
| 23 | Joie Ginger DLX | 11 lb | Full-size | 26.7 lb | $399.99 | 8.0 |
| 24 | BOB Gear Alterrain Pro | 10 lb | Jogging | 32.3 lb | $829.99 | 8.6 |
| 25 | Nuna TRVL | 10 lb | Travel | 13.6 lb | $575 | 8.4 |
| 26 | Colugo The Compact Stroller+ | 10 lb | Travel | 16.2 lb | $199 | 8.3 |
| 27 | Baby Jogger City Mini GT3 | 10 lb | All-terrain | 21.6 lb | $479.99 | 8.2 |
| 28 | Baby Jogger Summit X3 | 10 lb | Jogging | 28.4 lb | $549.99 | 8.0 |
| 29 | Evenflo Pivot Xpand | 10 lb | Single-to-double | 30.2 lb | $439.99 | 7.6 |
Top picks
FAQ
Which stroller has the biggest basket?
The Bugaboo Donkey 6 (33 lb, $1,699, 8.9/10); then the UPPAbaby Cruz V3 (30 lb, $899.99, 9.1/10); then the UPPAbaby Vista V3 (30 lb, $999.99, 9.1/10). Basket limits are each maker's published weight rating. Strollers whose makers don't publish one are left out. Our list covers 29 strollers and grows as we add reviews.